Features bundled with accounts, used or unused, are not billed
separately or itemized on billing statements. Only features purchased
individually appear as separately billed items on statements. No credit
is given for bundled features that you do not use.
| SKU |
Description |
First Payment |
Next Payments |
Note |
Included with Bundle |
| 130321 | Extra Data Transfer Quota (Per Gigabyte/Mo) | $1.99 |
$1.99 each additional 1 month | | Data Transfer Quota (Gigabyte/Month)(1) |
| 130291 | ProWeb Extra Domain Registration, DNS, and Mail | $19.95 |
$19.95 each additional 1 year | | DNS and Mail Service(1) Domain Registration(1) |
| 130236 | JTAN ProMessenger | $23.98 |
$23.99 each additional 1 year | | POP Mailbox(1) |
| 130290 | Domain Registration and Parking | $27.00 |
$27.00 each additional 1 year | | DNS Service for Parked Domains(1) Domain Registration(1) |
| 130292 | ProWeb Extra Premium Web Site and DNS | $32.00 |
$32.00 each additional 1 year | | DNS and Mail Service(1) Premium Web Site(1) |
| 130242 | Data Storage Usage Over Quota (Gig/mo) | $32.00 |
$32.00 each additional 1 month | | Disk Usage Quota (Megabyte)(1) |
| 130334 | DNS Service and Web Site Alias | $39.95 |
$39.95 each additional 1 year | | Web Site Alias(1) DNS and Mail Service(1) Web Site Forwarding(1) |
| 130226 | Webtrafix VALUE Hosting Account | $49.00 |
$24.00 each additional 3 month | Includes $25.00 Setup Fee | DNS and Mail Service(1) Cobalt Hosted Internet Site(1) Domain Registration(1) Data Transfer Quota (Gigabyte/Month)(1) Disk Usage Quota (Megabyte)(5) |
| 130293 | ProWeb Extra Domain Registration, Premium Web Site, and DNS | $49.95 |
$49.95 each additional 1 year | | DNS and Mail Service(1) Domain Registration(1) Premium Web Site(1) |
| 130305 | ProShell Extra Basic Web Site, and DNS | $59.95 |
$59.95 each additional 1 year | | Basic Web Site(1) DNS and Mail Service(1) |
| 130227 | Webtrafix STANDARD Hosting Account | $69.85 |
$44.85 each additional 3 month | Includes $25.00 Setup Fee | DNS and Mail Service(1) 100 MB Web Site(1) Domain Registration(1) MySQL Database(1) Data Transfer Quota (Gigabyte/Month)(10) Disk Usage Quota (Megabyte)(100) |
| 130301 | ProShell Extra Domain Registration, Basic Web Site, and DNS | $69.95 |
$69.95 each additional 1 year | | DNS and Mail Service(1) Domain Registration(1) Basic Web Site(1) |
| 130261 | ProWebPlus Special | $70.00 |
$70.00 each additional 1 month | | Shell Account(1) DNS and Mail Service(128) POP Mailbox(150) FTP Account(150) MySQL Database(4) IP Address(3) Mailman mailing list(5) North American Dialup Internet Access(0) Email Auto-responder(10) Domain Registration(1) Premium Web Site(1) DNS Service and Domain Registration(0) DNS Service and Web Site Alias(20) Data Transfer Quota (Gigabyte/Month)(20) Disk Usage Quota (Megabyte)(1000) Instant IRC Bot(2) Instant IRC Bouncer(1) Web Site Alias(128) Web Site Forwarding(128) |
| 130274 | ProWeb Account (First month + Setup) | $75.99 |
$25.99 each additional 1 month | Includes $50.00 Setup Charge | Instant IRC Bouncer(1) DNS Service and Web Site Alias(10) DNS and Mail Service(128) FTP Account(50) POP Mailbox(500) Web Site Alias(128) Shell Account(1) GeoTrust QuickSSL Premium Web server certificate(0) MySQL Database(2) IP Address(3) North American Dialup Internet Access(0) Domain Registration(1) DNS Service and Domain Registration(0) Premium Web Site(1) Email Auto-responder(10) Instant IRC Bot(2) RealChat Room(100) Disk Usage Quota (Megabyte)(1000) Data Transfer Quota (Gigabyte/Month)(20) Mailman mailing list(5) Web Site Forwarding(128) |
| 130228 | Webtrafix PREMIUM Hosting Account | $89.85 |
$89.85 each additional 3 month | | DNS and Mail Service(1) 250 MB Web Site(1) Domain Registration(1) MySQL Database(2) Data Transfer Quota (Gigabyte/Month)(10) Disk Usage Quota (Megabyte)(250) |
| 130201 | ProShell Account | $99.00 |
$99.00 each additional 1 year | | North American Dialup Internet Access(0) IP Address(0) Shell Account(1) Data Transfer Quota (Gigabyte/Month)(2) Disk Usage Quota (Megabyte)(1000) Instant IRC Bot(2) Mailman mailing list(1) POP Mailbox(8) Instant IRC Bouncer(1) |
| 130269 | ProWeb Account (3 Months + Setup) | $99.97 |
$74.97 each additional 3 month | Includes $25.00 Setup Charge | Instant IRC Bouncer(1) DNS Service and Web Site Alias(10) DNS and Mail Service(128) FTP Account(50) POP Mailbox(500) Web Site Alias(128) Shell Account(1) GeoTrust QuickSSL Premium Web server certificate(0) MySQL Database(2) IP Address(3) North American Dialup Internet Access(0) Domain Registration(1) DNS Service and Domain Registration(0) Premium Web Site(1) Email Auto-responder(10) Instant IRC Bot(2) RealChat Room(100) Disk Usage Quota (Megabyte)(1000) Data Transfer Quota (Gigabyte/Month)(20) Mailman mailing list(5) Web Site Forwarding(128) |
| 130203 | ProShell Account with Domain Support | $128.00 |
$128.00 each additional 1 year | | DNS and Mail Service(1) North American Dialup Internet Access(0) POP Mailbox(25) Basic Web Site(1) Domain Service, Domain Registration, and Solaris Hosted Web Site(0) Domain Service and Solaris Hosted Web Site(0) Shell Account(1) Data Transfer Quota (Gigabyte/Month)(2) Disk Usage Quota (Megabyte)(1000) Instant IRC Bot(2) Mailman mailing list(1) Instant IRC Bouncer(1) |
| 130318 | DNS Support for up to 128 domains | $128.00 |
$128.00 each additional 1 year | | DNS and Mail Service(128) |
| 130345 | Colocated Server | $129.00 |
$129.00 each additional 1 month | | IP Address(4) Server Machine(1) Data Transfer Quota (Gigabyte/Month)(50) |
| 130268 | ProWeb Account (6 Months) | $143.94 |
$143.94 each additional 6 month | | Instant IRC Bouncer(1) DNS Service and Web Site Alias(10) DNS and Mail Service(128) FTP Account(50) POP Mailbox(500) Web Site Alias(128) Shell Account(1) GeoTrust QuickSSL Premium Web server certificate(0) MySQL Database(2) IP Address(3) North American Dialup Internet Access(0) Domain Registration(1) DNS Service and Domain Registration(0) Premium Web Site(1) Email Auto-responder(10) Instant IRC Bot(2) RealChat Room(100) Disk Usage Quota (Megabyte)(1000) Data Transfer Quota (Gigabyte/Month)(20) Mailman mailing list(5) Web Site Forwarding(128) |
| 130229 | Webtrafix ELITE Hosting Account | $149.85 |
$149.85 each additional 3 month | | DNS and Mail Service(1) 400 MB Web Site(1) Domain Registration(1) MySQL Database(2) Data Transfer Quota (Gigabyte/Month)(10) Disk Usage Quota (Megabyte)(400) |
| 130339 | ProShell Account with Domain Support and Dialup Internet Access | $228.00 |
$228.00 each additional 1 year | | DNS and Mail Service(1) North American Dialup Internet Access(1) Shell Account(1) POP Mailbox(25) Basic Web Site(1) Domain Service and Solaris Hosted Web Site(0) Domain Service, Domain Registration, and Solaris Hosted Web Site(0) Data Transfer Quota (Gigabyte/Month)(2) Disk Usage Quota (Megabyte)(1000) Instant IRC Bot(2) Mailman mailing list(1) Instant IRC Bouncer(1) |
| 130323 | Economy Dedicated Server | $237.00 |
$79.00 each additional 1 month | Includes $158.00 Refundable Setup Fee | IP Address(4) Server Machine(1) Data Transfer Quota (Gigabyte/Month)(50) |
| 130265 | ProWeb Account (1 year) | $275.88 |
$275.88 each additional 1 year | | Instant IRC Bouncer(1) DNS Service and Web Site Alias(10) DNS and Mail Service(128) FTP Account(50) POP Mailbox(500) Web Site Alias(128) Shell Account(1) GeoTrust QuickSSL Premium Web server certificate(0) MySQL Database(2) IP Address(3) North American Dialup Internet Access(0) Domain Registration(1) DNS Service and Domain Registration(0) Premium Web Site(1) Email Auto-responder(10) Instant IRC Bot(2) RealChat Room(100) Disk Usage Quota (Megabyte)(1000) Data Transfer Quota (Gigabyte/Month)(20) Mailman mailing list(5) Web Site Forwarding(128) |
| 130337 | Economy Dedicated Server with JTAN Mail+DNS | $296.85 |
$98.95 each additional 1 month | Includes $197.90 Refundable Setup Fee | Data Transfer Quota (Gigabyte/Month)(50) Server Machine(1) IP Address(4) POP Mailbox(128) DNS and Mail Service(128) Web Accelerator Support(1) Disk Usage Quota (Megabyte)(100) |
| 130283 | MidRange Dedicated Server | $297.00 |
$99.00 each additional 1 month | Includes $198.00 Refundable Setup Fee | IP Address(4) Server Machine(1) Data Transfer Quota (Gigabyte/Month)(50) |
| 130288 | MidRange Dedicated Server with JTAN Mail+DNS | $356.85 |
$118.95 each additional 1 month | Includes $237.90 Refundable Setup Fee | Data Transfer Quota (Gigabyte/Month)(50) Server Machine(1) IP Address(4) POP Mailbox(128) DNS and Mail Service(128) Web Accelerator Support(1) Disk Usage Quota (Megabyte)(100) |
| 130275 | ProWeb Account (2 years) | $479.76 |
$479.76 each additional 2 year | | Instant IRC Bouncer(1) DNS Service and Web Site Alias(10) DNS and Mail Service(128) FTP Account(50) POP Mailbox(500) Web Site Alias(128) Shell Account(1) GeoTrust QuickSSL Premium Web server certificate(0) MySQL Database(2) IP Address(3) North American Dialup Internet Access(0) Domain Registration(1) DNS Service and Domain Registration(0) Premium Web Site(1) Email Auto-responder(10) Instant IRC Bot(2) RealChat Room(100) Disk Usage Quota (Megabyte)(1000) Data Transfer Quota (Gigabyte/Month)(20) Mailman mailing list(5) Web Site Forwarding(128) |
| 130287 | Deluxe Dedicated Server | $537.00 |
$179.00 each additional 1 month | Includes $358.00 Refundable Setup Fee | IP Address(4) Server Machine(1) Data Transfer Quota (Gigabyte/Month)(50) |
| 130266 | ProWebPlus Account | $768.00 |
$768.00 each additional 1 year | | Shell Account(1) DNS and Mail Service(128) POP Mailbox(150) FTP Account(150) MySQL Database(4) IP Address(3) Mailman mailing list(5) North American Dialup Internet Access(0) Email Auto-responder(10) Domain Registration(1) Premium Web Site(1) DNS Service and Domain Registration(0) DNS Service and Web Site Alias(20) Data Transfer Quota (Gigabyte/Month)(20) Disk Usage Quota (Megabyte)(1000) Instant IRC Bot(2) Instant IRC Bouncer(1) Web Site Alias(128) Web Site Forwarding(128) |
| SKU |
Description |
First Payment |
Next Payments |
Note |
| 130307 | Key Signature | $0.00 |
| |
| 130285 | 1 Gig Data Unit (Prepay) | $1.99 |
$1.99 each additional 1 month | |
| 130237 | Declined Charge Fee | $4.00 |
| |
| 130244 | POP Mailbox | $4.99 |
$4.99 each additional 1 year | |
| 130219 | Autoresponder | $4.99 |
$4.99 each additional 1 year | |
| 130286 | 1 Gig Data Unit (Current) | $5.49 |
| |
| 130336 | DNS Service for Parked Domains | $6.99 |
$6.99 each additional 1 year | |
| 130335 | Web Site Alias | $8.00 |
$8.00 each additional 1 year | |
| 130344 | Web Site Forwarding | $8.00 |
$8.00 each additional 1 year | |
| 130224 | CD-R Record Service, without shipping | $9.95 |
| |
| 130245 | Nationwide Dialup Internet Access | $9.95 |
$9.95 each additional 1 month | |
| 130310 | 5 Gig Data Unit (Prepay) | $9.95 |
$9.95 each additional 1 month | |
| 130259 | CD-R Record Service, with shipping | $14.95 |
| |
| 130204 | Password Letter Reissue, USPS Shipping | $16.00 |
| |
| 130254 | FTP Account | $16.00 |
$16.00 each additional 1 year | |
| 130238 | Service Re-establisment Fee | $16.00 |
| |
| 130250 | Domain Registration | $19.95 |
$19.95 each additional 1 year | |
| 130315 | RealChat Room | $19.95 |
$19.95 each additional 1 year | |
| 130206 | JTAN T-Shirt (shipping incl) | $24.95 |
| |
| 130311 | Instant IRC Bot | $29.95 |
$29.95 each additional 1 year | |
| 130327 | JTAN Ten Year Super Premium Web server certificate | $29.95 |
$29.95 each additional 10 year | |
| 130220 | Restore From Backup | $32.00 |
| |
| 130249 | DNS and Mail Service | $32.00 |
$32.00 each additional 1 year | |
| 130255 | IP Address | $32.00 |
$32.00 each additional 1 year | |
| 130256 | MySQL Database | $32.00 |
$32.00 each additional 1 year | |
| 130279 | Premium Web Site | $32.00 |
$32.00 each additional 1 year | |
| 130235 | Basic Web Site | $32.00 |
$32.00 each additional 1 year | |
| 130239 | Third Party Server Cert Maintenance | $32.00 |
$32.00 each additional 1 year | |
| 130252 | Returned Charge or Check | $50.00 |
| |
| 130340 | Instant IRC Bouncer | $59.95 |
$59.95 each additional 1 year | |
| 130246 | Shell Account | $64.00 |
$64.00 each additional 1 year | |
| 130251 | Administrative Support | $95.00 |
$95.00 each additional 1 hour | |
| 130343 | Nationwide Dialup Internet Access (Annual Contract) | $99.00 |
$99.00 each additional 1 year | |
| 130326 | GeoTrust QuickSSL Value Web server certificate | $99.95 |
$99.95 each additional 1 year | |
| 130341 | Accelerator Support for 128 Domains | $128.00 |
$128.00 each additional 1 year | |
| 130240 | GeoTrust QuickSSL Premium Web server certificate | $149.95 |
$149.95 each additional 1 year | |
| 130342 | Daily Amanda Tape Backup | $178.00 |
$50.00 each additional 1 month | Includes $128.00 Setup |
| 130257 | Emergency Administrative Support | $195.00 |
$195.00 each additional 1 hour | |
| 130258 | Service Disruption Fee | $200.00 |
$200.00 each additional 1 hour | |
| 130316 | RealChat vServer | $350.00 |
| |
All accounts are subject to other fees and charges above and beyond
the basic account fee. These fees are due net 15 days from
the last day of the month in which they were incurred.
The following are data transfer prices that apply to the purchase of
data transfer units for all accounts unless superseeded by a written
contract between JTAN and the customer. Certain standard JTAN accounts
include some amount of monthly transfer at no extra charge as
follows:
Data transfer is measured with several tools and logs maintained by JTAN
including the
http://www.jtan.com/stats system or
by MRTG.
The billable data transfer by a JTAN user is the total data transfer in
a calendar month between that JTAN user's directories on JTAN hosts and
directories or programs on some other non-JTAN host, and data
transferred by programs run by the JTAN user, or for the benefit of the
JTAN user. Data transfer includes, but is not limited to all web page
transfers to or from the user's site, ftp transfers to or from the
user's directories, irc activity by the user or the user's bots or
bouncer, ssh, telnet, backup, vpn, proxy, and email.
Data transfer and storage fees are subject to change without notice.
There is a $1 fee for paper invoices mailed to a US address. For
international deliveries of paper invoices, the fee is $2 to most
countries.
Electronic Commerce
For an additional charge, commercial pages with name registration and
registered domain name can be hosted with comprehensive technical
support and application development support. We can also provide
CGI/Perl/PHP/Java programming or HTML authoring on a Time and Materials
Basis.
Certified SSL hosting, Secure Extranet, CyberCash credit card
processing is available.
For more details and a specific quote, write sales@jtan.com
Machine Hosting
Machine hosting is also available. Hosting includes an ethernet connection
to the Internet, clean 120VAC power, and a spot
for your machine that's out of the rain.
If you want to lease or buy a machine from us, or you want to supply
a machine to put on our
network, write to us for a price quote at
sales@jtan.com
Prices depend on bandwidth utilization and intended use. Prices start as
low as $99.00 per month.
Administrative Support
Admin fees may be charged for things such as switching domains,
secondary domains, switching usernames, special mail, DNS, or webserver
configuration, and other tasks. These are quoted on a case-by-case
basis. If for some reason you need the OS reinstalled or repaired on
your dedicated server, this always invoves an administrative support
fee.
Normal administrative support service that can be performed on a
sheduled basis during normal business hours is billed at a rate of
$95.00 per hour for direct labor, plus any material required billed at cost plus
20% markup.
Emergency support may be provided after hours on an immediate emergency
basis. JTAN does not guarantee the availability of emergency support.
If available, emergency support is billed at a rate of $195.00 per hour for
direct labor, plus any material required billed at cost plus 30% markup.
Developement or Web Design Fees
We'd be happy to quote you a price for custom web design, CGI, PHP, or
MySQL database programming, or other development services. We work on
an hourly basis at competitive rates. We can give a free estimate of
the labor required before beginning a job.
Other Fees
If a user deletes or loses a file or directory and requests that file or
directory restored, there is a $32.00 fee.
If a user forgets or loses an account password, the user may have to
re-apply. If so, there is a $16.00
re-application fee. This fee includes delivery of a new
password letter. Users with JTAN signed PGP keys do not need to
re-apply or pay the fee, as their passwords can be reissued by email.
Dedicated IP addresses (with custom reverse DNS) are available for a
$32.00 annual rental fee. These are typically
used for IRC, but they have other purposes. In some cases, setup fees
may apply for certain IP address applications.
Use of shared JTAN SSL certificates, self signed certs, or JTAN signed
certs is free, however, a custom third party certificate can be used
instead. There is a $32.00 annual maintenance
fee for third party certificates. If you choose to purcase your third
party certificate from JTAN, we waive this fee. JTAN offers GlobalTrust
certificates that are widely recognized by browsers and may be purchased
for $149.95 annually.
Service Disruption Fees
In cases of damage or service disruption caused by hackers to JTAN
machines or networks, or to machines or networks owned or operated by
JTAN customers, JTAN may bill responsible JTAN users for service
disruption. This fee is billed in cases where a JTAN user is found
directly or indirectly responsible for the attack, including, but not
limited to, cases where the JTAN user ran a high risk application, such
as an IRC "bot", that was attacked, or operated software on a dedicated
host without installing currently available security patches.
Service Disruption Fee: $200.00 per hour, for each system disrupted.
Fine Print
Refer to our